Kill Count: 226534
Kill Count: 74884

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 2421-2440.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▲
4302 Tao Gunka Card Card Armor 20 10 1 0 0 0 0 0 No No No
4303 Giant Whisper Card Card Garment 20 10 1 0 0 0 0 0 No No No
4304 Tamruan Card Card Shield 20 10 1 0 0 0 0 0 No No No
4305 Turtle General Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4306 Toad Card Card Garment 20 10 1 0 0 0 0 0 No No No
4307 Beetle King Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4308 Tri Joint Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4309 Parasite Card Card Shield 20 10 1 0 0 0 0 0 No No No
4310 Panzer Goblin Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4311 Permeter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4312 Fur Seal Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4313 Punk Card Card Garment 20 10 1 0 0 0 0 0 No No No
4314 Penomena Card Card Shield 20 10 1 0 0 0 0 0 No No No
4315 Pest Card Card Armor 20 10 1 0 0 0 0 0 No No No
4316 False Angel Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4317 Mobster Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4318 Stormy Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4319 Freezer Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4320 Bloody Knight Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4321 Hylozoist Card Card Accessories 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next
Theme:
Server: