Kill Count: 126153
Kill Count: 20641

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 2481-2500.

Item ID ▲ Name Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
4362 Howard Alt-Eisen Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4363 High Priest Card Card Armor 20 10 1 0 0 0 0 0 No No No
4364 Margaretha Sorin Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4365 High Wizard Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4366 Kathryne Keyron Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4367 Sniper Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4368 Cecil Damon Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4369 Venatu Card Card Armor 20 10 1 0 0 0 0 0 No No No
4370 Dimik Card Card Armor 20 10 1 0 0 0 0 0 No No No
4371 Archdam Card Card Armor 20 10 1 0 0 0 0 0 No No No
4372 White Lady Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4373 Green Maiden Card Card Garment 20 10 1 0 0 0 0 0 No No No
4374 Vesper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4375 Orc Baby Card Card Garment 20 10 1 0 0 0 0 0 No No No
4376 Lady Tanee Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4377 Grove Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4378 Gold Acidus Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4379 Blue Acidus Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4380 Red Ferus Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4381 Green Ferus Card Card Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next
Theme:
Server: