Kill Count: 212060
Kill Count: 69230

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 2561-2580.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
4442 Tatacho Card Card Shield 20 10 1 0 0 0 0 0 No No No
4443 Aqua Elemental Card Card Shield 20 10 1 0 0 0 0 0 No No No
4444 Draco Card Card Shield 20 10 1 0 0 0 0 0 No No No
4445 Luciola Vespa Card Card Shield 20 10 1 0 0 0 0 0 No No No
4446 Enhanced Skeleton Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4447 Centipede Card Card Shield 20 10 1 0 0 0 0 0 No No No
4448 Cornus Card Card Shield 20 10 1 0 0 0 0 0 No No No
4449 Dark Shadow Card Card Shield 20 10 1 0 0 0 0 0 No No No
4450 Banshee Master Card Card Armor 20 10 1 0 0 0 0 0 No No No
4451 Entweihen Crothen Card Card Armor 20 10 1 0 0 0 0 0 No No No
4452 Centipede Larva Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4453 Hilsrion Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4454 No name card Card Weapon 20 10 1 0 0 0 0 0 No No No
4455 No name card Card Weapon 20 10 1 0 0 0 0 0 No No No
4456 Nidhoggur Shadow Card Card Armor 20 10 1 0 0 0 0 0 No No No
4457 Naght Seiger Card Card Armor 20 10 1 0 0 0 0 0 No No No
4458 Duneyrr Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4459 Rata Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4460 Rhyncho Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4461 Phylla Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next
Theme:
Server: