Kill Count: 294368
Kill Count: 97478

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 7381-7400.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
13601 Token Of Siegfried 20 Box Usable None 20 10 1 0 0 0 0 0 No No No
13602 Kafra Card Box(30) Usable None 20 10 1 0 0 0 0 0 No No No
13603 Kafra Card Box(50) Usable None 20 10 1 0 0 0 0 0 No No No
13604 Steamed Tongue 30 Box Usable None 20 10 1 0 0 0 0 0 No No No
13605 Steamed Tongue 50 Box Usable None 20 10 1 0 0 0 0 0 No No No
13606 Bubble Gum Box Usable None 20 10 1 0 0 0 0 0 No No No
13607 Bubble Gum Box(5) Usable None 20 10 1 0 0 0 0 0 No No No
13608 Megaphone Box Usable None 20 10 1 0 0 0 0 0 No No No
13609 Megaphone Box(5) Usable None 20 10 1 0 0 0 0 0 No No No
13610 Enriched Elunium 10 Box Usable None 20 10 1 0 0 0 0 0 No No No
13611 Enriched Oridecon 10 Box Usable None 20 10 1 0 0 0 0 0 No No No
13612 Arrest Handcuffs Box Usable None 20 10 1 0 0 0 0 0 No No No
13613 Super Pet Egg Box 1 Usable None 20 10 1 0 0 0 0 0 No No No
13614 Super Pet Egg Box 2 Usable None 20 10 1 0 0 0 0 0 No No No
13615 Super Pet Egg Box 3 Usable None 20 10 1 0 0 0 0 0 No No No
13616 Super Pet Egg Box 4 Usable None 20 10 1 0 0 0 0 0 No No No
13617 Super Pet Egg 1 Usable None 20 10 1 0 0 0 0 0 No No No
13618 Super Pet Egg 2 Usable None 20 10 1 0 0 0 0 0 No No No
13619 Super Pet Egg 3 Usable None 20 10 1 0 0 0 0 0 No No No
13620 Super Pet Egg 4 Usable None 20 10 1 0 0 0 0 0 No No No
Prev. | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | Next
Theme:
Server: