Kill Count: 35146
Kill Count: 133517

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 12581-12600.

Item ID ▲ Name Type Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
27112 Furious Ice Titan Card Card Armor 20 10 1 0 0 0 0 0 No No No
27113 Awaken Ktullanux Card Card Armor 20 10 1 0 0 0 0 0 No No No
27114 Ominous Solider Card Card Armor 20 10 1 0 0 0 0 0 No No No
27115 Ominous Permeter Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27116 Ominous Heater Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27117 Ominous Assaulter Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27118 Ominous Freezer Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27119 Ominous Turtle General Card Card Shield 20 10 1 0 0 0 0 0 Yes No No
27120 Iara Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27121 Piranha Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27122 Curupira Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27123 Toucan Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27124 Jaguar Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27125 Headless Mule Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27126 Boitata Card Card Armor 20 10 1 0 0 0 0 0 No No No
27147 Human Kimera Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27148 Matter Kimera Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27149 Heart Hunter Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27150 Venom Kimera Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27151 Heart Hunter Evil Card Card Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | 630 | Next
Theme:
Server: