Kill Count: 38786
Kill Count: 7851

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 14081-14100.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▲ Slots Refineable For Sale Custom
45004 Whitesmith Stone II(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
45005 Whitesmith Stone II(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
45006 Whitesmith Stone II(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
45008 High Priest Stone II(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
45009 High Priest Stone II(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
45010 High Priest Stone II(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
45012 High Wizard Stone II(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
45013 High Wizard Stone II(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
45014 High Wizard Stone II(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
45016 Paladin Stone II(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
45017 Paladin Stone II(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
45018 Paladin Stone II(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
45020 Assassin Cross Stone II(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
45021 Assassin Cross Stone II(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
45022 Assassin Cross Stone II(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
48200 Poisonous card Card Weapon 20 10 1 0 0 0 0 0 No No No
48201 Toxious Card Card Armor 20 10 1 0 0 0 0 0 No No No
48202 White Porcellio Card Card Footgear 20 10 1 0 0 0 0 0 No No No
48203 Neo Mineral Card Card Garment 20 10 1 0 0 0 0 0 No No No
48204 Abyssman Card Card Footgear 20 10 1 0 0 0 0 0 No No No
Prev. | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | Next
Theme:
Server: