Kill Count: 293725
Kill Count: 59044

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 15281-15300.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
310231 Shelter Lv5 Card Accessories 100 50 0 0 0 0 0 0 No No No
310232 Solace Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
310233 Solace Lv2 Card Accessories 100 50 0 0 0 0 0 0 No No No
310234 Solace Lv3 Card Accessories 100 50 0 0 0 0 0 0 No No No
310235 Solace Lv4 Card Accessories 100 50 0 0 0 0 0 0 No No No
310236 Solace Lv5 Card Accessories 100 50 0 0 0 0 0 0 No No No
310237 Inverse Scale Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
310238 Inverse Scale Lv2 Card Accessories 100 50 0 0 0 0 0 0 No No No
310239 Inverse Scale Lv3 Card Accessories 100 50 0 0 0 0 0 0 No No No
310240 Inverse Scale Lv4 Card Accessories 100 50 0 0 0 0 0 0 No No No
310241 Inverse Scale Lv5 Card Accessories 100 50 0 0 0 0 0 0 No No No
310242 Dragon Scale Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
310243 Dragon Scale Lv2 Card Accessories 100 50 0 0 0 0 0 0 No No No
310244 Dragon Scale Lv3 Card Accessories 100 50 0 0 0 0 0 0 No No No
310245 Dragon Scale Lv4 Card Accessories 100 50 0 0 0 0 0 0 No No No
310246 Dragon Scale Lv5 Card Accessories 100 50 0 0 0 0 0 0 No No No
310247 Divine Evil Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
310248 Divine Evil Lv2 Card Accessories 100 50 0 0 0 0 0 0 No No No
310249 Divine Evil Lv3 Card Accessories 100 50 0 0 0 0 0 0 No No No
310250 Divine Evil Lv4 Card Accessories 100 50 0 0 0 0 0 0 No No No
Prev. | 761 | 762 | 763 | 764 | 765 | 766 | 767 | 768 | 769 | 770 | Next
Theme:
Server: