Kill Count: 284587
Kill Count: 126561

Items / Monsters

Search...

... ...

... ...

...

Found a total of 3206 record(s) across 161 page(s). Displaying result(s) 981-1000.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▼
2013 Draco Draco 114 20,099 Medium Dragon Earth (Lv 1) 233,500 212,800 4444 No
2014 Draco Egg Draco Egg 101 100,000 Medium Dragon Earth (Lv 4) 120,000 99,000 4471 No
2015 Dark Pinguicula Dark Pinguicula 113 17,002 Medium Plant Poison (Lv 2) 220,200 210,600 4468 No
2016 Aqua Elemental Aqua Elemental 121 33,209 Large Formless Water (Lv 4) 304,700 292,400 4443 No
2017 Rata Rata 131 58,299 Medium Demi-Human Earth (Lv 3) 506,100 403,700 4459 No
2018 Duneyrr Duneyrr 135 63,342 Medium Demi-Human Earth (Lv 3) 559,000 481,500 4458 No
2019 Ancient Tree Ancient Tree 144 388,933 Large Plant Earth (Lv 3) 475,000 361,600 4473 No
2020 Rhyncho Rhyncho 139 337,220 Medium Formless Water (Lv 3) 396,900 302,000 4460 No
2021 Phylla Phylla 139 345,560 Medium Formless Water (Lv 3) 396,900 302,000 4461 No
2022 MVP! Nidhoggr's Shadow Nidhoggur's Shadow 117 3,452,000 Large Dragon Dark (Lv 4) 280,800,000 193,050,000 4456 No
2023 Dark Shadow Dark Shadow 147 434,300 Small Formless Dark (Lv 2) 495,900 377,500 4449 No
2024 Bradium Golem Bradium Golem 133 45,739 Large Formless Earth (Lv 2) 425,900 237,100 4472 No
2025 Wild Gift Box Wild Gift Box 10 10 Medium Formless Neutral (Lv 1) 3,800 3,800 None No
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,500 Medium Demi-Human Dark (Lv 1) 2,475,000 1,125,000 902 No
2027 Dark Shadow Dark Shadow 147 434,300 Small Formless Dark (Lv 2) 0 0 None No
2030 Hiden Priest Hiden Priest 90 240,500 Large Demon Undead (Lv 4) 0 0 None No
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 None No
2032 Forest Guardian Forest Guardian 50 99,999 Small Demon Dark (Lv 1) 0 0 None No
2033 Golden Tulip Golden Tulip 1 100 Small Plant Earth (Lv 1) 0 0 None No
2035 Nihility Zem Nihility Zem 90 200,500 Small Insect Earth (Lv 1) 0 0 None No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme:
Server: