Kill Count: 139453
Kill Count: 20372

Items / Monsters

Search...

... ...

... ...

...

Found a total of 3206 record(s) across 161 page(s). Displaying result(s) 1441-1460.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2541 Faceworm Larva Faceworm Larva 145 260,380 Medium Insect Poison (Lv 2) 1,000 1,300 27167 No
2542 Irene Elder Doyen Irene 101 433,110 Medium Demi-Human Neutral (Lv 1) 1,136,000 2,973,500 27168 No
2543 1st Payon Soldier 1st Payon Soldier 101 20,099 Medium Demi-Human Neutral (Lv 1) 108,300 295,600 27169 No
2544 2nd Payon Soldier 2nd Payon Soldier 101 21,099 Medium Demi-Human Neutral (Lv 1) 113,600 297,300 27169 No
2545 1st Guard Dog 1st Guard Dog 101 20,099 Medium Brute Earth (Lv 1) 94,400 292,300 None No
2546 2nd Guard Dog 2nd Guard Dog 101 21,099 Medium Brute Fire (Lv 1) 101,400 294,000 None No
2549 Arhi Arhi 90 100,000 Medium Demi-Human Neutral (Lv 1) 890,000 455,000 27249 No
2550 Dio Anemos Dio Anemos 95 200,000 Medium Demi-Human Neutral (Lv 1) 944,000 443,000 27250 No
2551 Geffen Shoplifter Geffen Shoplifter 100 300,000 Medium Demi-Human Neutral (Lv 1) 978,000 403,100 27253 No
2552 Geffen Bully Geffen Bully 100 300,000 Medium Demi-Human Neutral (Lv 1) 978,000 403,100 27252 No
2553 Geffen Gang Member Geffen Gang Member 100 300,000 Medium Demi-Human Neutral (Lv 1) 978,000 403,100 27251 No
2554 Faymont Faymont 105 400,000 Medium Demi-Human Neutral (Lv 1) 1,166,000 480,700 27254 No
2555 Ordre Ordre 110 600,000 Medium Demi-Human Neutral (Lv 1) 1,561,000 534,700 27255 No
2556 Blut Hase Blut Hase 120 1,000,000 Medium Demi-Human Ghost (Lv 2) 2,056,000 1,101,100 27256 No
2557 Kuro Akuma Kuro Akuma 130 1,200,000 Medium Demi-Human Neutral (Lv 1) 2,610,000 1,323,300 27257 No
2558 Ifodes Ifodes 140 1,400,000 Medium Demi-Human Neutral (Lv 1) 4,615,000 2,079,000 27258 No
2559 Licheniyes Licheniyes 145 1,600,000 Medium Demi-Human Neutral (Lv 1) 5,206,000 2,651,500 27259 No
2560 Odoric Odoric 150 2,000,000 Medium Demi-Human Neutral (Lv 1) 6,002,700 4,426,000 27260 No
2561 Ju Ju 155 5,000,000 Medium Demi-Human Neutral (Lv 1) 7,533,500 5,734,300 27261 No
2562 Dwigh Dwigh 160 7,000,000 Medium Demi-Human Ghost (Lv 2) 15,131,700 13,530,000 27262 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next
Theme:
Server: