One of the twin swords of Naght Sieger. The blue blade shows the sharpness of this sword. When attacking there is a chance that for 5 seconds you will completely disregard the defense of the opponent. Enables the use Level 5 Frost Diver. Class: One-Handed Sword Attack: 150 Weight: 150 Element: Water Weapon Level: 4 Level Requirement: 75 Jobs: Transcendent Swordman, Merchant and Thief |
#13412: Twin Edge of Naght Sieger
Item ID | 13412 | For Sale | No | |
---|---|---|---|---|
Identifier | Twin_Edge_B | Credit Price | Not For Sale | |
Name | Twin Edge of Naght Sieger | Type | Weapon - One-Handed Sword | |
NPC Buy | 20 | Weight | 150 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 150 | Min Equip Level | 75 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) |
Twin Edge of Naght Sieger Dropped By
Monster ID | Monster Name | Twin Edge of Naght Sieger Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1956 | Naght Sieger | 100% | 99 | Demon | Level 4 Ghost |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
13412 | Twin Edge of Naght Sieger [3] | None | None | None | None | 42,000,000 z | 1 | Streikbrecher | |
13412 | +12 Twin Edge of Naght Sieger [3] | None | None | None | None | 42,500,000 z | 1 | Luxuria Telum [12] |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-10-10 12:58:19 | +12 Twin Edge of Naght Sieger | None | None | None | None | 50,000,000 z | 1 |
2024-03-31 08:35:17 | Twin Edge of Naght Sieger | None | None | None | None | 3,000,000 z | 1 |
2024-02-24 04:56:13 | Twin Edge of Naght Sieger | None | None | None | None | 2,000,000 z | 1 |
2023-12-03 20:34:15 | Twin Edge of Naght Sieger | None | None | None | None | 10,000,000 z | 1 |
2023-11-09 08:06:04 | Twin Edge of Naght Sieger | None | None | None | None | 10,000,000 z | 1 |
2023-09-29 06:52:43 | Twin Edge of Naght Sieger | None | None | None | None | 10,000,000 z | 1 |
2023-09-07 11:51:42 | Twin Edge of Naght Sieger | None | None | None | None | 9,000,000 z | 1 |
2023-08-15 10:06:52 | Twin Edge of Naght Sieger | None | None | None | None | 10,000,000 z | 1 |
2023-06-07 18:26:07 | Twin Edge of Naght Sieger | None | None | None | None | 20,000,000 z | 1 |
2023-05-22 21:06:25 | +14 Twin Edge of Naght Sieger | None | None | None | Expert Archer3 | 40,000,000 z | 1 |
2022-12-29 04:35:55 | Twin Edge of Naght Sieger | None | None | None | None | 8,000,000 z | 1 |
2022-09-17 02:22:32 | Twin Edge of Naght Sieger | None | None | None | None | 3,000,000 z | 1 |
2022-03-17 10:06:42 | +12 Twin Edge of Naght Sieger | None | None | None | None | 40,000,000 z | 1 |
2021-10-12 20:20:56 | +12 Twin Edge of Naght Sieger | True Eremes Guile Card | True Eremes Guile Card | Hunter Fly Card | None | 90,000,000 z | 1 |
2021-09-21 19:15:22 | Twin Edge of Naght Sieger | None | None | None | None | 7,800,000 z | 1 |
2021-09-21 18:11:15 | Twin Edge of Naght Sieger | None | None | None | None | 1,000,000 z | 1 |
2021-09-15 19:13:08 | Twin Edge of Naght Sieger | None | None | None | None | 4,000,000 z | 1 |
2021-09-11 09:40:41 | Twin Edge of Naght Sieger | None | None | None | None | 50,000,000 z | 1 |
2021-09-02 05:23:35 | +12 Twin Edge of Naght Sieger | White Knight Card | Contaminated Wanderer Card | None | Fighting Spirit5 | 49,999,999 z | 1 |
2021-08-20 01:52:28 | +12 Twin Edge of Naght Sieger | None | None | None | Fighting Spirit5 | 98,000,000 z | 1 |
No price history available for this item.