Kill Count: 179532
Kill Count: 24954

Items / Monsters

Search...

... ...

... ...

...

Found a total of 3206 record(s) across 161 page(s). Displaying result(s) 3001-3020.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▲ Card ID Custom
21292 Ramacus Ramacus 180 50,000,000 Small Formless Neutral (Lv 1) 0 0 None No
21293 Kuhn Kuhn 180 50,000,000 Small Formless Neutral (Lv 1) 0 0 None No
21294 Yopi Yopi 180 50,000,000 Small Formless Neutral (Lv 1) 0 0 None No
21295 Ash Toad Ash Toad 179 1,530,687 Medium Brute Fire (Lv 2) 10,912,200 7,638,500 300211 No
21296 Rakehand Rakehand 177 1,514,469 Medium Plant Earth (Lv 2) 10,118,700 7,573,100 300212 No
21297 Spark Spark 181 2,313,388 Small Formless Fire (Lv 2) 15,422,600 10,795,800 300213 No
21298 Hot Molar Hot Molar 212 4,925,041 Medium Brute Neutral (Lv 1) 28,970,800 20,279,600 300214 No
21299 Volcaring Volcaring 185 2,361,429 Small Formless Fire (Lv 3) 15,742,900 11,020,000 300215 No
21300 Lava Toad Lava Toad 211 4,902,338 Medium Brute Fire (Lv 3) 28,837,300 20,186,100 300216 No
21301 MVP! Burning Fang Burning Fang 212 98,158,095 Large Brute Fire (Lv 4) 658,132,600 460,692,800 300217 No
21302 Ashhopper Ashhopper 185 2,361,429 Small Insect Dark (Lv 4) 15,753,100 11,027,200 300218 No
21303 Ashring Ashring 185 2,364,513 Small Formless Neutral (Lv 2) 16,889,400 11,822,600 300219 No
21304 Grey Wolf Grey Wolf 187 2,399,581 Medium Brute Neutral (Lv 2) 17,139,900 11,997,900 300220 No
21305 Tumblering Tumblering 185 2,361,738 Small Plant Poison (Lv 2) 15,744,900 11,021,400 300221 No
21306 Firewind Kite Firewind Kite 188 2,407,556 Medium Brute Fire (Lv 2) 17,196,800 12,037,800 300222 No
21307 Phantom Wolf Phantom Wolf 186 2,383,494 Medium Brute Ghost (Lv 2) 17,025,000 11,917,500 300223 No
21308 Heart Hunter Heart Hunter 178 1,522,432 Medium Demi-Human Neutral (Lv 1) 0 0 None No
21309 Base Soldier Base Soldier 179 1,851,144 Medium Demi-Human Neutral (Lv 2) 0 0 None No
21310 Temple Guard Temple Guard 179 1,831,096 Small Formless Neutral (Lv 1) 0 0 None No
21311 Rogue Temple Guard Rogue Temple Guard 182 2,325,107 Small Formless Neutral (Lv 1) 0 0 None No
Prev. | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | 161
Theme:
Server: